Fuel price intelligence
World Gas Prices by City
Compare published pump-price averages in one currency. Hover or focus a city on the map to see its source, observation date, and price per litre.
Display currency
City price heat map
Colour intensity reflects the USD-equivalent price per litre.
West
East
| City | Price / L (USD) | Local price | Observed | Source frequency |
|---|---|---|---|---|
| Hong Kong | $4.10 | HK$32.18 | Jul 23, 2026 | as-needed |
| San Francisco | $1.43 | $1.43 | Jul 20, 2026 | weekly |
| Vancouver | $1.43 | CA$2.02 | Jun 1, 2026 | monthly |
| Los Angeles | $1.41 | $1.41 | Jul 20, 2026 | weekly |
| Victoria | $1.40 | CA$1.98 | Jun 1, 2026 | monthly |
| Whitehorse | $1.39 | CA$1.96 | Jun 1, 2026 | monthly |
| Seattle | $1.37 | $1.37 | Jul 20, 2026 | weekly |
| St. John's | $1.31 | CA$1.84 | Jun 1, 2026 | monthly |
| Charlottetown and Summerside | $1.30 | CA$1.83 | Jun 1, 2026 | monthly |
| Seoul | $1.29 | ₩1,910.84 | Jul 23, 2026 | daily |
| Yellowknife | $1.29 | CA$1.81 | Jun 1, 2026 | monthly |
| Montréal | $1.27 | CA$1.79 | Jun 1, 2026 | monthly |
| Québec City | $1.26 | CA$1.78 | Jun 1, 2026 | monthly |
| Incheon | $1.26 | ₩1,855.30 | Jul 23, 2026 | daily |
| Busan | $1.25 | ₩1,853.81 | Jul 23, 2026 | daily |
| Daejeon | $1.25 | ₩1,850.59 | Jul 23, 2026 | daily |
| Daegu | $1.25 | ₩1,846.66 | Jul 23, 2026 | daily |
| Ulsan | $1.25 | ₩1,844.85 | Jul 23, 2026 | daily |
| Saint John | $1.23 | CA$1.73 | Jun 1, 2026 | monthly |
| Halifax | $1.21 | CA$1.71 | Jun 1, 2026 | monthly |
| Thunder Bay | $1.19 | CA$1.68 | Jun 1, 2026 | monthly |
| Regina | $1.18 | CA$1.66 | Jun 1, 2026 | monthly |
| Toronto | $1.17 | CA$1.65 | Jun 1, 2026 | monthly |
| Ottawa-Gatineau | $1.17 | CA$1.65 | Jun 1, 2026 | monthly |
| Saskatoon | $1.16 | CA$1.64 | Jun 1, 2026 | monthly |
| Calgary | $1.15 | CA$1.62 | Jun 1, 2026 | monthly |
| Winnipeg | $1.13 | CA$1.59 | Jun 1, 2026 | monthly |
| Edmonton | $1.10 | CA$1.55 | Jun 1, 2026 | monthly |
| Beijing | $1.10 | CN¥7.42 | Jul 17, 2026 | as-needed |
| Chicago | $1.07 | $1.07 | Jul 20, 2026 | weekly |
| New York City | $1.06 | $1.06 | Jul 20, 2026 | weekly |
| Boston | $1.05 | $1.05 | Jul 20, 2026 | weekly |
| Sapporo | $1.05 | ¥170.90 | Jul 13, 2026 | weekly |
| Tokyo | $1.04 | ¥170.20 | Jul 13, 2026 | weekly |
| Fukuoka | $1.04 | ¥169.80 | Jul 13, 2026 | weekly |
| Osaka | $1.04 | ¥169.80 | Jul 13, 2026 | weekly |
| Miami | $1.03 | $1.03 | Jul 20, 2026 | weekly |
| Cleveland | $1.03 | $1.03 | Jul 20, 2026 | weekly |
| Denver | $1.02 | $1.02 | Jul 20, 2026 | weekly |
| Nagoya | $1.00 | ¥163.70 | Jul 13, 2026 | weekly |
| Sendai | $1.00 | ¥163.70 | Jul 13, 2026 | weekly |
| Houston | $0.95 | $0.95 | Jul 20, 2026 | weekly |
Regular gasoline / standard petrol, according to each source's definition. Currency conversions use the latest available Bank of Canada exchange-rate observations. Different source frequencies and fuel definitions are shown explicitly, so comparisons are directional rather than a claim of identical real-time station prices.
Important: Educational Purposes OnlyThe commodities data, price charts, oil market analysis, and economic insights provided on PetroEyes.com are for informational and educational purposes only. They do not constitute certified financial, trading, or investment advice. Global energy markets are highly volatile and subject to geopolitical risks. Always perform your own due diligence and consult with a registered financial advisor before making commodity trading or investment decisions.